Book your Whangamata holiday
Check our booking calendar to see what holiday accommodation dates are available for your Whangamata beach stay.
Back
Forward
October 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
November 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
December 2019 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Available Booked
$150 per night is our peak rate for January and February (minimum 3 nights) - reduced rates at other times or for 5 nights or more - please enquire.
If you have booked with us before we can offer a further discount - please contact us to discuss.
Booking Form
Please fill out booking form, or call Sylvia on +64 (0)21 250 9891 or +64 (0)7 838 2433
Important Dates:
FISHING CHARTERS: Te Ra - Booking: Chris or Karyn Jones 07 865 8681 te_ra@clear.net.nzLady Rose Charters - half and full day fishing - diving - sea kayaks - charters - Brad 021 245 5792, Mike 021 270 3035, Rochelle 027ladyrose - ladyrosecharters.net